If you are looking for an investment option in Lisbon up to 350.000€ compatible with your Golden Visa application in Portugal, this is the product for you!
Area | Floor | Bedrooms | Price | |
---|---|---|---|---|
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ | ||
70 sqm | 1 | 350.000€ |
Construction details
-4100 m² of building area
-3700 m² GPA
-6 Floors
Completion of work scheduled for the first quarter of 2025.
The area is considered the business district of Lisbon, with all the high fashion brands, jewellery stores and luxury stores of the capital around.
An area inspired by the Champs-Élysées in Paris.
The district is rich in historical and cultural heritage dating back to the 18th century.
And it's full of fancy restaurants, rooftops, lively bars and clubs that keep locals and tourists entertained late into the night.
The scoring of this property is evaluated by our experts using criteria based on data that allow us to categorise the potential of the property for a home and for property investment.
We take into account, among other factors, the added value potential, resaleability, rental profitability, rental demand in the area, attractiveness of the neighbourhood, location and quality of the property.