Flat one bedroom | 46 sqm | 5th floor | 581.000€ | |
Flat one bedroom | 63 sqm | 2nd floor | 662.000€ | |
Flat one bedroom | 54 sqm | 7th floor | 670.000€ | |
Flat one bedroom | 63 sqm | 3rd floor | 678.000€ | |
Flat one bedroom | 60 sqm | 7th floor | 686.000€ | |
Flat one bedroom | 63 sqm | 4th floor | 696.000€ | |
Flat one bedroom | 66 sqm | 3rd floor | 696.000€ | |
Flat 2 bedrooms | 85 sqm | 5th floor | 1.014.000€ |
Flat 3 bedrooms | 136 sqm | 2nd floor | 920.000€ | |
Flat 3 bedrooms | 136 sqm | 3rd floor | 945.000€ | |
Flat 3 bedrooms | 136 sqm | 5th floor | 980.000€ | |
Flat 3 bedrooms | 136 sqm | 6th floor | 985.000€ | |
Flat 3 bedrooms | 136 sqm | 7th floor | 990.000€ | |
Flat 3 bedrooms | 136 sqm | 8th floor | 1.100.000€ | |
Flat 3 bedrooms | 197 sqm | 1st floor | 1.200.000€ |
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ | ||
Palace one bedroom | 70 sqm | 350.000€ |
Flat 3 bedrooms | 210 sqm | 4th floor | 1.750.000€ | |
Flat 3 bedrooms | 430 sqm | 6th floor | 4.700.000€ | |
Flat 4 bedrooms | 428 sqm | 6th floor | 4.850.000€ |
Flat 2 bedrooms | 85 sqm | 3rd floor | 655.000€ | |
Flat 2 bedrooms | 85 sqm | 4th floor | 670.000€ | |
Flat 2 bedrooms | 109 sqm | 1st floor | 760.000€ | |
Flat 2 bedrooms | 109 sqm | 2nd floor | 775.000€ | |
Flat 2 bedrooms | 103 sqm | 5th floor | 960.000€ | |
Flat 3 bedrooms | 125 sqm | 5th floor | 1.150.000€ |
Flat one bedroom | 76 sqm | ground floor | 499.000€ | |
Flat 2 bedrooms | 101 sqm | ground floor | 660.000€ | |
Flat 2 bedrooms | 121 sqm | 1st floor | 690.000€ | |
Flat 2 bedrooms | 111 sqm | 2nd floor | 700.000€ | |
Flat 2 bedrooms | 100 sqm | 2nd floor | 740.000€ | |
Flat 2 bedrooms | 100 sqm | 3rd floor | 755.000€ | |
Flat 2 bedrooms | 100 sqm | 4th floor | 770.000€ | |
Flat 2 bedrooms | 111 sqm | 5th floor | 777.500€ | |
Flat 2 bedrooms | 109 sqm | 6th floor | 835.000€ | |
Flat 3 bedrooms | 144 sqm | 2nd floor | 1.060.000€ |
Flat | 82 sqm | ground floor | 550.000€ | |
Flat one bedroom | 52 sqm | 3rd floor | 380.000€ | |
Flat one bedroom | 54 sqm | 1st floor | 420.000€ | |
Flat one bedroom | 55 sqm | 2nd floor | 420.000€ | |
Flat one bedroom | 56 sqm | 1st floor | 420.000€ | |
Flat one bedroom | 62 sqm | 3rd floor | 450.000€ | |
Flat one bedroom | 68 sqm | 2nd floor | 485.000€ | |
Flat one bedroom | 75 sqm | 3rd floor | 540.000€ | |
Flat one bedroom | 90 sqm | 1st floor | 685.000€ | |
Flat 2 bedrooms | 85 sqm | 3rd floor | 630.000€ |
Flat 2 bedrooms | 126 sqm | ground floor | 726.000€ | |
Flat 2 bedrooms | 111 sqm | 1st floor | 737.000€ | |
Flat 2 bedrooms | 131 sqm | 1st floor | 742.500€ | |
Flat 2 bedrooms | 111 sqm | 2nd floor | 759.000€ | |
Flat 3 bedrooms | 130 sqm | 2nd floor | 803.000€ | |
Flat 3 bedrooms | 140 sqm | 5th floor | 924.000€ | |
Flat 3 bedrooms | 142 sqm | 5th floor | 935.000€ |
TAGUS NOVO makes it easy for you to buy your new home (flat or detached house) in Lisbon.
Find the perfect home in Lisbon among a selection of new real estate developments or new constructions available for sale with some of the best developers in Portugal !
TAGUS NOVO offers you a wide choice of new apartments and houses for sale in the best cities in the region of Lisbon: Lisbon, Oeiras with a price range adapted to your budget.
Take advantage of our search engine to find new homes and properties in Portugal. You can browse through the details of each new property to check its characteristics, compare them with other properties in the real estate developments and find the perfect property for you!
Buy a new property strong> to live or for investment in Portugal !
Buying a new home offers many advantages in terms of housing quality, ease of payment, energy savings, legal protection and financial benefits.
Create your new construction buying project in just a few clicks: save your best properties, compare new homes, access our simulators and calculators, consult all the documents: floor plans, brochures, and project yourself in your future home with virtual tours.
Do you already have a TAGUS NOVO account? Follow the key steps of your project, check the construction progress, manage the financial aspects and find privileged contacts.
You don’t have a TAGUS NOVO account yet?